Sivas Divriği 2023 Presidential Election - 14 May 2023
Presidential Election DİVRİĞİ General Results
- Opened ballot boxes
- 142 / 142
- %100
Election Results in Sivas Districts
* Parties' Results in Sivas Districts
- District Ballot Box R.Tayyip Erdoğan Muharrem İnce Kemal Kılıçdaroğlu Sinan Oğan
Information from official institutions or sources could not be obtained regarding provinces or districts marked with a hyphen (-).
All Cities
* Summary of the results of all cities
- City Ballot Box R.Tayyip Erdoğan Muharrem İnce Kemal Kılıçdaroğlu Sinan Oğan
-    İstanbul% 100 % 46,7 % 0,3 % 48,6 % 4,5
-    Ankara% 100 % 46 % 0,3 % 47,3 % 6,4
-    Izmir% 100 % 31,5 % 0,4 % 63,3 % 4,8
-    Adana% 100 % 43,9 % 0,4 % 50,9 % 4,8
-    Adıyaman% 100 % 66,2 % 0,4 % 31,2 % 2,2
-    Afyonkarahisar% 100 % 63,9 % 0,6 % 28,9 % 6,7
-    Ağrı% 100 % 31,7 % 0,4 % 65,8 % 2,1
-    Aksaray% 100 % 71,5 % 0,4 % 22,4 % 5,6
-    Amasya% 100 % 56,3 % 0,4 % 38 % 5,3
-    Ankara% 100 % 46 % 0,3 % 47,3 % 6,4
-    Antalya% 100 % 39,8 % 0,6 % 53,1 % 6,4
-    Ardahan% 100 % 39,2 % 0,5 % 56,1 % 4,2
-    Artvin% 100 % 47,7 % 0,5 % 46,6 % 5,2
-    Aydın% 100 % 38,1 % 0,7 % 56 % 5,2
-    Balıkesir% 100 % 45,1 % 0,7 % 48,7 % 5,6
-    Bartın% 100 % 56,1 % 1 % 36,5 % 6,4
-    Batman% 100 % 30,9 % 0,3 % 67,6 % 1,2
-    Bayburt% 100 % 78,9 % 0,2 % 15,4 % 5,5
-    Bilecik% 100 % 49,9 % 0,7 % 41,3 % 8,1
-    Bingöl% 100 % 65,1 % 0,4 % 32,5 % 2
-    Bitlis% 100 % 46,4 % 0,4 % 50,9 % 2,3
-    Bolu% 100 % 60,9 % 0,6 % 31 % 7,5
-    Burdur% 100 % 51,7 % 0,8 % 40,9 % 6,6
-    Bursa% 100 % 51,5 % 0,5 % 40,6 % 7,5
-    Çanakkale% 100 % 39,5 % 0,7 % 54,6 % 5,2
-    Çankırı% 100 % 72,1 % 0,5 % 20,3 % 7,1
-    Çorum% 100 % 61,7 % 0,4 % 33,1 % 4,7
-    Denizli% 100 % 43,9 % 0,7 % 48,4 % 7,1
-    Diyarbakır% 100 % 26,5 % 0,3 % 72 % 1,3
-    Düzce% 100 % 68,6 % 0,4 % 24,9 % 6,1
-    Edirne% 100 % 32,1 % 0,6 % 63,5 % 3,8
-    Elazığ% 100 % 67,2 % 0,3 % 28,2 % 4,3
-    Erzincan% 100 % 59,3 % 0,2 % 35,7 % 4,8
-    Erzurum% 100 % 68,6 % 0,3 % 24,6 % 6,6
-    Eskişehir% 100 % 41,8 % 0,5 % 50,4 % 7,3
-    Gaziantep% 100 % 59,8 % 0,4 % 34,6 % 5,2
-    Giresun% 100 % 61 % 0,6 % 32,9 % 5,5
-    Gümüşhane% 100 % 74,4 % 0,3 % 19,9 % 5,3
-    Hakkari% 100 % 24,6 % 0,3 % 72,3 % 2,7
-    Hatay% 100 % 48 % 0,3 % 48,1 % 3,6
-    Iğdır% 100 % 25,3 % 0,3 % 62,5 % 11,9
-    Isparta% 100 % 53,7 % 0,6 % 38,2 % 7,5
-    İstanbul% 100 % 46,7 % 0,3 % 48,6 % 4,5
-    Izmir% 100 % 31,5 % 0,4 % 63,3 % 4,8
-    Kahramanmaraş% 100 % 71,9 % 0,4 % 22,2 % 5,5
-    Karabük% 100 % 59,4 % 0,6 % 32,1 % 7,9
-    Karaman% 100 % 61,3 % 0,6 % 30,2 % 7,9
-    Kars% 100 % 39,4 % 0,5 % 54,6 % 5,6
-    Kastamonu% 100 % 65,5 % 0,8 % 26,6 % 7,2
-    Kayseri% 100 % 63,3 % 0,4 % 27,5 % 8,8
-    Kilis% 100 % 65,6 % 0,6 % 27 % 6,8
-    Kırıkkale% 100 % 59,7 % 0,4 % 33,1 % 6,8
-    Kırklareli% 100 % 30,5 % 0,5 % 65 % 4
-    Kırşehir% 100 % 54,1 % 0,4 % 38,8 % 6,7
-    Kocaeli% 100 % 54,3 % 0,4 % 38,7 % 6,6
-    Konya% 100 % 68,9 % 0,4 % 23,9 % 6,8
-    Kütahya% 100 % 66,3 % 0,6 % 26,4 % 6,7
-    Malatya% 100 % 69,4 % 0,2 % 27,1 % 3,3
-    Manisa% 100 % 47,1 % 0,7 % 46,1 % 6,1
-    Mardin% 100 % 32,3 % 0,2 % 66,1 % 1,4
-    Mersin% 100 % 37,6 % 0,4 % 57,2 % 4,8
-    Muğla% 100 % 31,7 % 0,7 % 62,9 % 4,8
-    Muş% 100 % 39,1 % 0,3 % 58,9 % 1,7
-    Nevşehir% 100 % 62,9 % 0,4 % 30,6 % 6,1
-    Niğde% 100 % 58,5 % 0,5 % 34,9 % 6,1
-    Ordu% 100 % 62,2 % 0,6 % 32,4 % 4,8
-    Osmaniye% 100 % 62,3 % 0,5 % 30,7 % 6,4
-    Rize% 100 % 72,8 % 0,3 % 22 % 4,8
-    Sakarya% 100 % 64,7 % 0,4 % 27,9 % 7
-    Samsun% 100 % 62 % 0,5 % 31,5 % 6
-    Şanlıurfa% 100 % 62 % 0,3 % 36,1 % 1,6
-    Siirt% 100 % 41,5 % 0,4 % 56,3 % 1,8
-    Sinop% 100 % 58,5 % 0,8 % 35,5 % 5,2
-    Şırnak% 100 % 21,4 % 0,3 % 75,9 % 2,4
-    Sivas% 100 % 69,4 % 0,2 % 24,3 % 6,1
-    Tekirdağ% 100 % 39 % 0,5 % 55,4 % 5
-    Tokat% 100 % 63,2 % 0,3 % 31,4 % 5,1
-    Trabzon% 100 % 65,3 % 0,4 % 28,3 % 6
-    Tunceli% 100 % 16,2 % 0,1 % 80,3 % 3,4
-    Uşak% 100 % 47,6 % 0,7 % 45,1 % 6,5
-    Van% 100 % 35,6 % 0,4 % 62,3 % 1,8
-    Yalova% 100 % 47,7 % 0,6 % 45,4 % 6,2
-    Yozgat% 100 % 72,7 % 0,4 % 21,3 % 5,6
-    Zonguldak% 100 % 51,9 % 0,7 % 41,6 % 5,8
Information from official institutions or sources could not be obtained regarding provinces or districts marked with a hyphen (-).
-    2024 Local Election Results
-    2023 Presidential Runoff Election Results
-    2023 Presidential Election Results
-    2023 General Election Results
-    June 2019 Istanbul Election Results
-    2019 Local Election Results
- June 2018 Presidential Election Results
- 2018 General Election Results
- 2017 Constitutional Referendum Results
- November 2015 General Election Results
- June 2015 General Election Results
- 2014 Local Election Results
- 2011 General Election Results
- 2010 Constitutional Referendum Results
- 2007 Constitutional Referendum Results
- 2007 General Election Results
- 2002 General Election Results
- 1999 General Election Results
- 1995 General Election Results
- 1991 General Election Results
- 1988 Constitutional Referendum Results
- 1987 General Election Results
- 1987 Constitutional Referendum Results
- 1983 General Election Results
- 1982 Constitutional Referendum Results
- 1977 General Election Results
- 1973 General Election Results
- 1969 General Election Results
- 1965 General Election Results
- 1961 General Election Results
- 1961 Constitutional Referendum Results
- 1957 General Election Results
- 1954 General Election Results
- 1950 General Election Results
- 1946 General Election Results